![]() |
Astoria Weather Center
|
|
Humidity
56%
|
Pressure
29.88"
|
Wind
11.5
mph (WNW)
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Aug 22 7:00 PM | Fri, Aug 22 8:00 PM | Fri, Aug 22 9:00 PM | Fri, Aug 22 10:00 PM | Fri, Aug 22 11:00 PM | Sat, Aug 23 12:00 AM | Sat, Aug 23 1:00 AM | Sat, Aug 23 2:00 AM | Sat, Aug 23 3:00 AM | Sat, Aug 23 4:00 AM | Sat, Aug 23 5:00 AM | Sat, Aug 23 6:00 AM | Sat, Aug 23 7:00 AM | Sat, Aug 23 8:00 AM | Sat, Aug 23 9:00 AM | Sat, Aug 23 10:00 AM | Sat, Aug 23 11:00 AM | Sat, Aug 23 12:00 PM | Sat, Aug 23 1:00 PM | Sat, Aug 23 2:00 PM | Sat, Aug 23 3:00 PM | Sat, Aug 23 4:00 PM | Sat, Aug 23 5:00 PM | Sat, Aug 23 6:00 PM | Sat, Aug 23 7:00 PM | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 73°F | 72°F | 70°F | 66°F | 62°F | 60°F | 59°F | 60°F | 58°F | 58°F | 62°F | 58°F | 61°F | 69°F | 72°F | 69°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F |
Feels Like | 73°F | 73°F | 71°F | 69°F | 66°F | 62°F | 60°F | 58°F | 59°F | 57°F | 57°F | 61°F | 57°F | 60°F | 68°F | 72°F | 68°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 11% | 26% | 38% | 35% | 47% | 43% | 40% | 48% | 60% | 68% | 73% | 100% | 89% | 77% | 72% | 74% | 77% | 76% | 76% | 79% | 84% | 82% | 75% | 40% | 61% | 48% | 43% | 35% | 30% | 20% | 63% | 75% | 83% | 85% | 90% | 75% | 61% | 62% | 72% | 78% | 82% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 57% | 60% | 64% | 68% | 73% | 79% | 78% | 73% | 70% | 68% | 67% | 68% | 68% | 64% | 61% | 60% | 60% | 62% | 66% | 66% | 68% | 70% | 73% | 79% | 84% | 84% | 86% | 86% | 87% | 89% | 90% | 91% | 91% | 91% | 91% | 90% | 86% | 81% | 78% | 76% | 77% | 78% | 79% | 80% | 81% | 82% | 84% |
Dew Point | 57°F | 57°F | 57°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
Wind Speed | 8.3 mph | 6.8 mph | 5.3 mph | 4.4 mph | 3.4 mph | 3.2 mph | 2.9 mph | 2.8 mph | 4.2 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.2 mph | 2.9 mph | 5.2 mph | 6.9 mph | 8.5 mph | 8.7 mph | 7.4 mph | 6.9 mph | 5.9 mph | 4.9 mph | 5 mph | 3.7 mph | 3 mph | 2.7 mph | 2.3 mph | 2.6 mph | 1.8 mph | 1 mph | 1 mph | 0.4 mph | 0.4 mph | 0.6 mph | 0.7 mph | 1 mph | 2.2 mph | 4 mph | 5.7 mph | 7.2 mph | 7.6 mph | 7.8 mph | 7.6 mph | 6.3 mph | 5.4 mph |
Wind Direction |
![]() 327° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 358° N | ![]() 17° NNE | ![]() 31° NNE | ![]() 52° NE | ![]() 63° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 81° E | ![]() 69° ENE | ![]() 42° NE | ![]() 337° NNW | ![]() 304° NW | ![]() 289° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 267° W | ![]() 268° W | ![]() 273° W | ![]() 273° W | ![]() 264° W | ![]() 289° WNW | ![]() 332° NNW | ![]() 288° WNW | ![]() 340° NNW | ![]() 315° NW | ![]() 270° W | ![]() 351° N | ![]() 238° WSW | ![]() 277° W | ![]() 300° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 273° W | ![]() 273° W | ![]() 279° W | ![]() 281° W | ![]() 283° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 22 |
![]() Clear |
75 °F
|
55 °F
|
0% |
50% |
Saturday
Aug 23 |
![]() Clouds |
72 °F
|
58 °F
|
0% |
62% |
Sunday
Aug 24 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
78% |
Monday
Aug 25 |
![]() Clouds |
66 °F
|
58 °F
|
0% |
81% |
Tuesday
Aug 26 |
![]() Clouds |
65 °F
|
59 °F
|
0% |
83% |
Wednesday
Aug 27 |
![]() Clouds |
63 °F
|
58 °F
|
0% |
81% |
Thursday
Aug 28 |
![]() Clouds |
65 °F
|
56 °F
|
0% |
76% |
Friday
Aug 29 |
![]() Clouds |
64 °F
|
55 °F
|
0% |
76% |
Saturday
Aug 30 |
![]() Clouds |
64 °F
|
57 °F
|
0% |
73% |
Sunday
Aug 31 |
![]() Rain |
63 °F
|
59 °F
|
48% |
94% |
Monday
Sep 1 |
![]() Clouds |
62 °F
|
57 °F
|
0% |
73% |
Tuesday
Sep 2 |
![]() Rain |
62 °F
|
58 °F
|
34% |
75% |
Wednesday
Sep 3 |
![]() Rain |
65 °F
|
57 °F
|
28% |
73% |
Thursday
Sep 4 |
![]() Clouds |
62 °F
|
56 °F
|
0% |
81% |
Friday
Sep 5 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
72% |
Saturday
Sep 6 |
![]() Rain |
62 °F
|
56 °F
|
100% |
83% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Astoria News Astoria Photos Astoria Videos |