Astoria Weather Center
|
|
|
Humidity
92%
|
Pressure
30.15"
|
Wind
3
mph (N)
|
|
Dew Point
43°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Feels Like | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 39°F | 37°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 35°F | 35°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 44°F | 44°F | 42°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 41°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 95% | 92% | 88% | 62% | 61% | 59% | 70% | 72% | 69% | 62% | 65% | 63% | 54% | 49% | 45% | 24% | 19% | 19% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 23% | 100% | 100% | 100% | 100% | 80% | 100% | 68% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 88% | 100% | 100% | 100% | 100% | 96% | 72% | 94% | 100% |
| Humidity | 89% | 92% | 89% | 87% | 86% | 85% | 79% | 80% | 83% | 87% | 91% | 95% | 95% | 94% | 94% | 94% | 94% | 93% | 93% | 93% | 93% | 92% | 92% | 91% | 91% | 91% | 90% | 88% | 86% | 82% | 79% | 76% | 74% | 77% | 78% | 77% | 79% | 80% | 80% | 80% | 81% | 81% | 81% | 81% | 80% | 80% | 81% | 81% |
| Dew Point | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 38°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.5 mph | 5.8 mph | 5.7 mph | 5.1 mph | 5.3 mph | 5.3 mph | 6.2 mph | 9.5 mph | 8.1 mph | 10.4 mph | 7.2 mph | 6.5 mph | 8.8 mph | 8.3 mph | 9.5 mph | 7.9 mph | 7.1 mph | 8.2 mph | 7 mph | 7.4 mph | 7.5 mph | 6.4 mph | 6 mph | 5.9 mph | 6 mph | 5.4 mph | 4.3 mph | 3.4 mph | 3.7 mph | 4.3 mph | 3.5 mph | 4.2 mph | 7 mph | 7.7 mph | 7 mph | 4.2 mph | 3.1 mph | 3.5 mph | 4.1 mph | 6.7 mph | 8.2 mph | 8.7 mph | 9.3 mph | 9.5 mph | 9.6 mph | 8.9 mph | 9 mph | 8.8 mph |
| Wind Direction |
![]() 201° SSW | ![]() 184° S | ![]() 139° SE | ![]() 110° ESE | ![]() 96° E | ![]() 94° E | ![]() 130° SE | ![]() 128° SE | ![]() 129° SE | ![]() 105° ESE | ![]() 90° E | ![]() 68° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 62° ENE | ![]() 52° NE | ![]() 62° ENE | ![]() 37° NE | ![]() 54° NE | ![]() 61° ENE | ![]() 33° NNE | ![]() 45° NE | ![]() 54° NE | ![]() 54° NE | ![]() 53° NE | ![]() 34° NE | ![]() 8° N | ![]() 354° N | ![]() 344° NNW | ![]() 305° NW | ![]() 312° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 339° NNW | ![]() 314° NW | ![]() 333° NNW | ![]() 323° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 307° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 291° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Rain |
50 °F
|
40 °F
|
100% |
87% |
|
Tuesday
Feb 24 |
Rain |
46 °F
|
40 °F
|
100% |
88% |
|
Wednesday
Feb 25 |
Rain |
49 °F
|
42 °F
|
100% |
69% |
|
Thursday
Feb 26 |
Clear |
47 °F
|
39 °F
|
0% |
61% |
|
Friday
Feb 27 |
Clouds |
48 °F
|
40 °F
|
0% |
71% |
|
Saturday
Feb 28 |
Rain |
48 °F
|
37 °F
|
50% |
64% |
|
Sunday
Mar 1 |
Rain |
47 °F
|
40 °F
|
20% |
68% |
|
Monday
Mar 2 |
Rain |
52 °F
|
45 °F
|
20% |
71% |
|
Tuesday
Mar 3 |
Clouds |
57 °F
|
44 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Rain |
53 °F
|
49 °F
|
25% |
72% |
|
Thursday
Mar 5 |
Rain |
50 °F
|
48 °F
|
100% |
77% |
|
Friday
Mar 6 |
Rain |
50 °F
|
46 °F
|
100% |
70% |
|
Saturday
Mar 7 |
Rain |
49 °F
|
45 °F
|
100% |
79% |
|
Sunday
Mar 8 |
Rain |
52 °F
|
43 °F
|
100% |
61% |
|
Monday
Mar 9 |
Rain |
46 °F
|
42 °F
|
100% |
54% |
|
Tuesday
Mar 10 |
Rain |
45 °F
|
40 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Astoria News Astoria Photos Astoria Videos |

Login

























