Astoria Weather Center
|
|
|
Humidity
99%
|
Pressure
30.33"
|
Wind
16
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM | Wed, Nov 26 9:00 AM | Wed, Nov 26 10:00 AM | Wed, Nov 26 11:00 AM | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Feels Like | 36°F | 36°F | 37°F | 37°F | 36°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 39°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 4 mi | 4 mi | 5 mi | 4 mi | 4 mi | 3 mi | 3 mi | 2 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 20% | 35% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 74% | 87% | 79% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 51% |
| Humidity | 99% | 96% | 94% | 91% | 90% | 89% | 89% | 89% | 87% | 88% | 88% | 89% | 89% | 89% | 90% | 90% | 91% | 92% | 93% | 92% | 91% | 92% | 93% | 92% | 92% | 92% | 93% | 94% | 94% | 94% | 93% | 93% | 92% | 91% | 91% | 91% | 91% | 91% | 91% | 92% | 93% | 94% | 93% | 93% | 93% | 94% | 93% | 93% |
| Dew Point | 41°F | 40°F | 40°F | 39°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7 mph | 7.3 mph | 6.6 mph | 7.2 mph | 8.9 mph | 9.2 mph | 9.8 mph | 10.8 mph | 11.1 mph | 9.7 mph | 8.1 mph | 8.2 mph | 8.5 mph | 8.4 mph | 8.6 mph | 8.6 mph | 10.4 mph | 10.4 mph | 10.7 mph | 11.4 mph | 10.2 mph | 9.7 mph | 9.2 mph | 9.9 mph | 11.3 mph | 10.5 mph | 8.3 mph | 8 mph | 6.4 mph | 6.7 mph | 7.2 mph | 7.6 mph | 7.4 mph | 8.2 mph | 8.4 mph | 8.8 mph | 8.6 mph | 8.9 mph | 8.6 mph | 8.9 mph | 8.4 mph | 8.7 mph | 9.7 mph | 8.7 mph | 8.4 mph | 7.5 mph | 8.1 mph | 7.2 mph |
| Wind Direction |
![]() 97° E | ![]() 93° E | ![]() 98° E | ![]() 92° E | ![]() 89° E | ![]() 102° ESE | ![]() 86° E | ![]() 98° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 111° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 138° SE | ![]() 138° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 133° SE | ![]() 125° SE | ![]() 100° E | ![]() 92° E | ![]() 93° E | ![]() 96° E | ![]() 85° E | ![]() 91° E | ![]() 93° E | ![]() 89° E | ![]() 91° E | ![]() 91° E | ![]() 86° E | ![]() 83° E | ![]() 92° E | ![]() 91° E | ![]() 99° E | ![]() 100° E | ![]() 98° E | ![]() 95° E | ![]() 98° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 25 |
Rain |
48 °F
|
41 °F
|
100% |
89% |
|
Wednesday
Nov 26 |
Rain |
50 °F
|
48 °F
|
100% |
91% |
|
Thursday
Nov 27 |
Rain |
51 °F
|
48 °F
|
100% |
91% |
|
Friday
Nov 28 |
Clouds |
50 °F
|
45 °F
|
0% |
82% |
|
Saturday
Nov 29 |
Clouds |
48 °F
|
44 °F
|
0% |
80% |
|
Sunday
Nov 30 |
Clouds |
50 °F
|
41 °F
|
0% |
63% |
|
Monday
Dec 1 |
Rain |
50 °F
|
46 °F
|
94% |
80% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
49 °F
|
100% |
73% |
|
Wednesday
Dec 3 |
Rain |
49 °F
|
44 °F
|
20% |
74% |
|
Thursday
Dec 4 |
Rain |
53 °F
|
44 °F
|
100% |
91% |
|
Friday
Dec 5 |
Rain |
51 °F
|
48 °F
|
100% |
73% |
|
Saturday
Dec 6 |
Rain |
51 °F
|
49 °F
|
100% |
90% |
|
Sunday
Dec 7 |
Rain |
48 °F
|
44 °F
|
100% |
65% |
|
Monday
Dec 8 |
Rain |
48 °F
|
45 °F
|
100% |
83% |
|
Tuesday
Dec 9 |
Snow |
50 °F
|
40 °F
|
100% |
64% |
|
Wednesday
Dec 10 |
Snow |
42 °F
|
40 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Astoria News Astoria Photos Astoria Videos |

Login













