![]() |
Astoria Weather Center
|
|
Humidity
79%
|
Pressure
29.8"
|
Wind
3.4
mph (SE)
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
Temperature | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 46°F | 43°F | 43°F | 42°F | 40°F | 40°F | 46°F | 54°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 54°F | 55°F | 55°F | 55°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 56°F | 58°F | 58°F | 56°F | 56°F | 55°F |
Feels Like | 50°F | 51°F | 50°F | 50°F | 49°F | 48°F | 46°F | 43°F | 39°F | 38°F | 37°F | 34°F | 35°F | 42°F | 52°F | 57°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 57°F | 55°F | 55°F | 54°F |
Cloudiness | 20% | 33% | 46% | 55% | 5% | 6% | 5% | 3% | 2% | 2% | 2% | 4% | 4% | 27% | 37% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 95% | 96% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 1% | 8% |
Humidity | 79% | 79% | 78% | 77% | 78% | 79% | 78% | 79% | 82% | 84% | 86% | 88% | 86% | 81% | 74% | 70% | 67% | 65% | 65% | 65% | 69% | 74% | 80% | 85% | 83% | 84% | 83% | 90% | 93% | 94% | 94% | 95% | 95% | 94% | 94% | 94% | 95% | 95% | 92% | 89% | 87% | 85% | 85% | 79% | 77% | 79% | 81% | 84% |
Dew Point | 45°F | 46°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 2 mph | 2.9 mph | 3.5 mph | 5 mph | 6 mph | 5.8 mph | 6.1 mph | 6.8 mph | 7.1 mph | 6.9 mph | 8 mph | 8.6 mph | 7.2 mph | 6.7 mph | 5.7 mph | 3.7 mph | 0.6 mph | 2.3 mph | 4.9 mph | 6.6 mph | 7.6 mph | 7.2 mph | 5.4 mph | 4.9 mph | 3.2 mph | 2.1 mph | 4.9 mph | 3.5 mph | 3.5 mph | 4.1 mph | 1.8 mph | 5.4 mph | 6.9 mph | 7 mph | 6.3 mph | 6 mph | 4.7 mph | 6.9 mph | 7.7 mph | 7.4 mph | 5.8 mph | 3.9 mph | 7.8 mph | 11 mph | 9.3 mph | 7.8 mph | 8 mph | 4.4 mph |
Wind Direction |
![]() 48° NE | ![]() 87° E | ![]() 101° E | ![]() 107° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 97° E | ![]() 97° E | ![]() 97° E | ![]() 93° E | ![]() 94° E | ![]() 97° E | ![]() 100° E | ![]() 101° E | ![]() 88° E | ![]() 46° NE | ![]() 328° NNW | ![]() 312° NW | ![]() 315° NW | ![]() 321° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 357° N | ![]() 339° NNW | ![]() 155° SSE | ![]() 189° S | ![]() 135° SE | ![]() 146° SE | ![]() 197° SSW | ![]() 194° SSW | ![]() 32° NNE | ![]() 64° ENE | ![]() 87° E | ![]() 80° E | ![]() 98° E | ![]() 97° E | ![]() 79° E | ![]() 72° ENE | ![]() 83° E | ![]() 92° E | ![]() 154° SSE | ![]() 215° SW | ![]() 222° SW | ![]() 220° SW | ![]() 218° SW | ![]() 222° SW | ![]() 195° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
61% |
Thursday
Oct 9 |
![]() Rain |
58 °F
|
40 °F
|
98% |
65% |
Friday
Oct 10 |
![]() Rain |
58 °F
|
53 °F
|
100% |
85% |
Saturday
Oct 11 |
![]() Rain |
56 °F
|
51 °F
|
100% |
81% |
Sunday
Oct 12 |
![]() Rain |
54 °F
|
50 °F
|
100% |
79% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
46 °F
|
100% |
58% |
Tuesday
Oct 14 |
![]() Rain |
52 °F
|
45 °F
|
46% |
72% |
Wednesday
Oct 15 |
![]() Clear |
59 °F
|
47 °F
|
0% |
56% |
Thursday
Oct 16 |
![]() Rain |
53 °F
|
45 °F
|
100% |
70% |
Friday
Oct 17 |
![]() Rain |
56 °F
|
49 °F
|
93% |
69% |
Saturday
Oct 18 |
![]() Clouds |
56 °F
|
47 °F
|
0% |
60% |
Sunday
Oct 19 |
![]() Clouds |
54 °F
|
47 °F
|
0% |
75% |
Monday
Oct 20 |
![]() Rain |
54 °F
|
50 °F
|
100% |
87% |
Tuesday
Oct 21 |
![]() Rain |
54 °F
|
49 °F
|
100% |
81% |
Wednesday
Oct 22 |
![]() Rain |
53 °F
|
47 °F
|
100% |
72% |
Thursday
Oct 23 |
![]() Rain |
55 °F
|
47 °F
|
100% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Astoria News Astoria Photos Astoria Videos |