Astoria Weather Center
|
|
|
Humidity
100%
|
Pressure
30.39"
|
Wind
4.6
mph (SE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 39°F | 40°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 47°F | 48°F | 49°F | 48°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Feels Like | 34°F | 36°F | 36°F | 38°F | 41°F | 42°F | 40°F | 40°F | 40°F | 43°F | 45°F | 46°F | 45°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 40°F | 42°F | 42°F | 44°F | 42°F | 41°F | 43°F | 45°F | 46°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 46°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F |
| Cloudiness | 100% | 95% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 5 mi | 3 mi | 5 mi |
| Precipitation | 0% | 0% | 68% | 58% | 34% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 32% | 61% | 86% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 100% | 97% | 95% | 93% | 89% | 87% | 89% | 89% | 86% | 82% | 80% | 79% | 81% | 83% | 84% | 85% | 85% | 83% | 81% | 79% | 77% | 76% | 75% | 76% | 76% | 74% | 73% | 71% | 71% | 72% | 71% | 69% | 68% | 66% | 66% | 65% | 68% | 71% | 72% | 76% | 78% | 80% | 82% | 87% | 89% | 89% | 91% | 92% |
| Dew Point | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 6.4 mph | 6.9 mph | 11 mph | 10.2 mph | 7.7 mph | 6.6 mph | 7.4 mph | 8.1 mph | 8.3 mph | 8.2 mph | 7.7 mph | 7.7 mph | 7.5 mph | 7.8 mph | 7.2 mph | 7.5 mph | 6.9 mph | 7 mph | 5.9 mph | 5.6 mph | 6.2 mph | 8.5 mph | 5.6 mph | 6.9 mph | 8.4 mph | 6.9 mph | 6.8 mph | 5.8 mph | 8.3 mph | 9.4 mph | 7.2 mph | 6.3 mph | 7.5 mph | 7.6 mph | 9.1 mph | 10.9 mph | 9.8 mph | 8.5 mph | 8.5 mph | 8.3 mph | 9 mph | 7.8 mph | 8.8 mph | 8.3 mph | 9.1 mph | 8.5 mph | 8.8 mph | 9.4 mph |
| Wind Direction |
![]() 159° SSE | ![]() 177° S | ![]() 188° S | ![]() 169° S | ![]() 135° SE | ![]() 107° ESE | ![]() 86° E | ![]() 86° E | ![]() 87° E | ![]() 89° E | ![]() 91° E | ![]() 87° E | ![]() 80° E | ![]() 83° E | ![]() 94° E | ![]() 104° ESE | ![]() 101° E | ![]() 107° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 95° E | ![]() 103° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 167° SSE | ![]() 180° S | ![]() 173° S | ![]() 172° S | ![]() 155° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 130° SE | ![]() 107° ESE | ![]() 123° ESE | ![]() 121° ESE | ![]() 119° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
49 °F
|
39 °F
|
68% |
82% |
|
Saturday
Jan 10 |
Rain |
52 °F
|
45 °F
|
100% |
66% |
|
Sunday
Jan 11 |
Rain |
51 °F
|
47 °F
|
100% |
88% |
|
Monday
Jan 12 |
Rain |
53 °F
|
49 °F
|
100% |
83% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
49 °F
|
0% |
75% |
|
Wednesday
Jan 14 |
Clouds |
52 °F
|
46 °F
|
0% |
93% |
|
Thursday
Jan 15 |
Clouds |
47 °F
|
41 °F
|
0% |
74% |
|
Friday
Jan 16 |
Clear |
51 °F
|
39 °F
|
0% |
57% |
|
Saturday
Jan 17 |
Clear |
51 °F
|
41 °F
|
0% |
54% |
|
Sunday
Jan 18 |
Clear |
50 °F
|
40 °F
|
0% |
52% |
|
Monday
Jan 19 |
Rain |
49 °F
|
42 °F
|
20% |
78% |
|
Tuesday
Jan 20 |
Rain |
46 °F
|
44 °F
|
100% |
75% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
43 °F
|
100% |
72% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
45 °F
|
64% |
75% |
|
Friday
Jan 23 |
Clouds |
46 °F
|
40 °F
|
0% |
64% |
|
Saturday
Jan 24 |
Clouds |
43 °F
|
37 °F
|
0% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Astoria News Astoria Photos Astoria Videos |

Login
















