Astoria Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
10
mph (WSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F |
| Feels Like | 60°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 59°F |
| Cloudiness | 10% | 10% | 9% | 8% | 8% | 19% | 40% | 52% | 58% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 92% | 83% | 72% | 9% | 7% | 9% | 22% | 38% | 48% | 100% | 100% | 97% | 98% | 99% | 86% | 90% | 95% | 97% | 98% | 97% | 92% | 89% | 79% | 75% | 73% | 71% | 70% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 93% | 92% | 92% | 91% | 89% | 87% | 85% | 86% | 86% | 85% | 84% | 83% | 80% | 78% | 76% | 74% | 71% | 70% | 70% | 72% | 74% | 79% | 85% | 87% | 87% | 88% | 88% | 88% | 88% | 88% | 88% | 89% | 89% | 88% | 88% | 87% | 79% | 77% | 78% | 80% | 78% | 78% | 77% | 78% | 80% |
| Dew Point | 58°F | 58°F | 57°F | 57°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 8.6 mph | 7.2 mph | 6.6 mph | 6.1 mph | 6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 6.4 mph | 6.1 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.8 mph | 2.5 mph | 1.6 mph | 1.2 mph | 1.4 mph | 3 mph | 4.5 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.2 mph | 4.7 mph | 3.4 mph | 3 mph | 2.6 mph | 2.4 mph | 1.8 mph | 1.8 mph | 2.2 mph | 1.7 mph | 1.8 mph | 2.4 mph | 2.1 mph | 2.7 mph | 1.7 mph | 2.1 mph | 1.1 mph | 1.8 mph | 3.6 mph | 5.2 mph | 7 mph | 8.1 mph | 8.7 mph | 8.3 mph | 8 mph |
| Wind Direction |
![]() 242° WSW | ![]() 231° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW | ![]() 234° SW | ![]() 225° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 179° S | ![]() 178° S | ![]() 174° S | ![]() 191° S | ![]() 266° W | ![]() 291° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 292° WNW | ![]() 309° NW | ![]() 333° NNW | ![]() 360° N | ![]() 28° NNE | ![]() 12° NNE | ![]() 31° NNE | ![]() 27° NNE | ![]() 11° N | ![]() 78° ENE | ![]() 36° NE | ![]() 97° E | ![]() 100° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 56° NE | ![]() 304° NW | ![]() 271° W | ![]() 268° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 322° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Rain |
61 °F
|
54 °F
|
100% |
87% |
|
Monday
Sep 14 |
Clouds |
62 °F
|
55 °F
|
0% |
74% |
|
Tuesday
Sep 15 |
Clouds |
61 °F
|
54 °F
|
0% |
80% |
|
Wednesday
Sep 16 |
Clear |
68 °F
|
53 °F
|
0% |
61% |
|
Thursday
Sep 17 |
Clear |
65 °F
|
56 °F
|
0% |
67% |
|
Friday
Sep 18 |
Clouds |
61 °F
|
55 °F
|
0% |
77% |
|
Saturday
Sep 19 |
Clouds |
63 °F
|
53 °F
|
0% |
72% |
|
Sunday
Sep 20 |
Clouds |
64 °F
|
54 °F
|
0% |
73% |
|
Monday
Sep 21 |
Rain |
61 °F
|
55 °F
|
20% |
77% |
|
Tuesday
Sep 22 |
Clouds |
60 °F
|
53 °F
|
0% |
73% |
|
Wednesday
Sep 23 |
Clear |
73 °F
|
54 °F
|
0% |
42% |
|
Thursday
Sep 24 |
Clouds |
64 °F
|
57 °F
|
0% |
71% |
|
Friday
Sep 25 |
Rain |
59 °F
|
53 °F
|
100% |
94% |
|
Saturday
Sep 26 |
Clouds |
58 °F
|
50 °F
|
0% |
73% |
|
Sunday
Sep 27 |
Rain |
58 °F
|
52 °F
|
100% |
74% |
|
Monday
Sep 28 |
Rain |
59 °F
|
54 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Astoria News Astoria Photos Astoria Videos |

Login






























