![]() |
Astoria Weather Center
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
10
mph (SE)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM | Tue, May 20 10:00 PM | Tue, May 20 11:00 PM | Wed, May 21 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 53°F | 54°F | 54°F | 57°F | 56°F | 57°F | 56°F | 56°F | 59°F | 59°F | 56°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 50°F | 50°F |
Feels Like | 47°F | 47°F | 47°F | 46°F | 49°F | 51°F | 53°F | 53°F | 53°F | 56°F | 54°F | 56°F | 55°F | 55°F | 58°F | 58°F | 55°F | 51°F | 51°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 49°F | 49°F | 48°F | 49°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 82% | 71% | 13% | 54% | 70% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 97% | 93% | 84% | 71% | 67% | 68% | 68% | 74% | 72% | 55% | 43% | 43% | 48% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 14% | 75% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 20% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 21% | 5% | 0% | 0% | 0% | 60% | 45% | 28% | 13% | 9% | 3% | 2% |
Humidity | 79% | 80% | 81% | 82% | 85% | 89% | 94% | 93% | 90% | 82% | 75% | 70% | 72% | 74% | 75% | 79% | 82% | 82% | 81% | 82% | 82% | 82% | 79% | 80% | 81% | 81% | 81% | 82% | 81% | 82% | 82% | 79% | 78% | 77% | 75% | 71% | 65% | 65% | 67% | 68% | 69% | 72% | 74% | 80% | 82% | 83% | 83% | 84% |
Dew Point | 44°F | 44°F | 44°F | 45°F | 46°F | 50°F | 52°F | 52°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 44°F | 45°F | 44°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 45°F | 44°F | 44°F | 44°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
Wind Speed | 6.4 mph | 8.1 mph | 7.5 mph | 10.7 mph | 14.3 mph | 18.1 mph | 18.9 mph | 14 mph | 12.2 mph | 13.2 mph | 13.9 mph | 13.1 mph | 12.7 mph | 11.9 mph | 13.3 mph | 13.7 mph | 14.2 mph | 13.6 mph | 13.4 mph | 13.6 mph | 12.1 mph | 11.2 mph | 11.7 mph | 10.7 mph | 10.2 mph | 10 mph | 10.2 mph | 10.3 mph | 9.2 mph | 7.6 mph | 7.6 mph | 8.3 mph | 8.7 mph | 8.9 mph | 10.2 mph | 11.1 mph | 11.8 mph | 13.1 mph | 12.4 mph | 12 mph | 10.8 mph | 9.6 mph | 9.3 mph | 7.6 mph | 6.2 mph | 5.5 mph | 4.3 mph | 3.6 mph |
Wind Direction |
![]() 127° SE | ![]() 123° ESE | ![]() 140° SE | ![]() 152° SSE | ![]() 175° S | ![]() 184° S | ![]() 217° SW | ![]() 272° W | ![]() 272° W | ![]() 268° W | ![]() 257° WSW | ![]() 258° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 261° W | ![]() 253° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 240° WSW | ![]() 233° SW | ![]() 234° SW | ![]() 228° SW | ![]() 226° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 281° W | ![]() 284° WNW | ![]() 276° W | ![]() 267° W | ![]() 266° W | ![]() 282° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 19 |
![]() Rain |
59 °F
|
50 °F
|
100% |
72% |
Tuesday
May 20 |
![]() Rain |
55 °F
|
50 °F
|
100% |
65% |
Wednesday
May 21 |
![]() Rain |
56 °F
|
48 °F
|
39% |
76% |
Thursday
May 22 |
![]() Clouds |
55 °F
|
48 °F
|
0% |
66% |
Friday
May 23 |
![]() Clouds |
54 °F
|
47 °F
|
0% |
63% |
Saturday
May 24 |
![]() Clouds |
56 °F
|
47 °F
|
0% |
68% |
Sunday
May 25 |
![]() Clouds |
59 °F
|
50 °F
|
0% |
73% |
Monday
May 26 |
![]() Rain |
59 °F
|
52 °F
|
21% |
80% |
Tuesday
May 27 |
![]() Rain |
55 °F
|
51 °F
|
100% |
64% |
Wednesday
May 28 |
![]() Rain |
54 °F
|
50 °F
|
100% |
83% |
Thursday
May 29 |
![]() Clouds |
58 °F
|
49 °F
|
0% |
70% |
Friday
May 30 |
![]() Clouds |
62 °F
|
50 °F
|
0% |
67% |
Saturday
May 31 |
![]() Clear |
62 °F
|
55 °F
|
0% |
70% |
Sunday
Jun 1 |
![]() Rain |
55 °F
|
49 °F
|
100% |
74% |
Monday
Jun 2 |
![]() Rain |
54 °F
|
48 °F
|
100% |
75% |
Tuesday
Jun 3 |
![]() Rain |
55 °F
|
51 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
