Astoria Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
3.5
mph (NNW)
|
|
Dew Point
41°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 9 12:00 PM | Thu, Apr 9 1:00 PM | Thu, Apr 9 2:00 PM | Thu, Apr 9 3:00 PM | Thu, Apr 9 4:00 PM | Thu, Apr 9 5:00 PM | Thu, Apr 9 6:00 PM | Thu, Apr 9 7:00 PM | Thu, Apr 9 8:00 PM | Thu, Apr 9 9:00 PM | Thu, Apr 9 10:00 PM | Thu, Apr 9 11:00 PM | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 55°F | 52°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F |
| Feels Like | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 51°F | 50°F | 49°F | 50°F | 48°F | 46°F | 46°F | 43°F | 43°F | 42°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 49°F | 50°F | 50°F | 48°F | 46°F | 46°F | 46°F | 45°F | 46°F | 46°F | 45°F | 45°F | 46°F | 48°F | 48°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 7% | 14% | 12% | 12% | 12% | 7% | 10% | 13% | 28% | 42% | 52% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 52% | 52% | 53% | 55% | 58% | 63% | 69% | 75% | 80% | 81% | 81% | 81% | 79% | 79% | 79% | 78% | 78% | 82% | 85% | 85% | 85% | 83% | 80% | 79% | 78% | 79% | 82% | 77% | 76% | 76% | 77% | 81% | 86% | 87% | 86% | 87% | 88% | 88% | 88% | 89% | 89% | 87% | 88% | 92% | 96% | 96% | 96% | 96% |
| Dew Point | 40°F | 41°F | 41°F | 42°F | 44°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" |
| Wind Speed | 3.8 mph | 3.5 mph | 5.9 mph | 7.4 mph | 8 mph | 7.7 mph | 7.3 mph | 5.6 mph | 4.6 mph | 2.5 mph | 1.7 mph | 2.6 mph | 2.9 mph | 3 mph | 2.3 mph | 4.1 mph | 5.3 mph | 5.4 mph | 3.5 mph | 3.5 mph | 3.8 mph | 4.5 mph | 5 mph | 6.2 mph | 7.7 mph | 6.4 mph | 5.2 mph | 4.8 mph | 6.4 mph | 6.8 mph | 6.1 mph | 5.6 mph | 4.2 mph | 2.2 mph | 2.4 mph | 4 mph | 5.6 mph | 4.3 mph | 4.9 mph | 6 mph | 5.1 mph | 5.2 mph | 6.9 mph | 7.2 mph | 4 mph | 2.7 mph | 2.6 mph | 3.7 mph |
| Wind Direction |
![]() 30° NNE | ![]() 340° NNW | ![]() 307° NW | ![]() 305° NW | ![]() 312° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 7° N | ![]() 41° NE | ![]() 43° NE | ![]() 63° ENE | ![]() 90° E | ![]() 72° ENE | ![]() 156° SSE | ![]() 171° S | ![]() 191° S | ![]() 198° SSW | ![]() 180° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 217° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 266° W | ![]() 272° W | ![]() 272° W | ![]() 265° W | ![]() 283° WNW | ![]() 216° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 185° S | ![]() 171° S | ![]() 129° SE | ![]() 114° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 9 |
Clear |
59 °F
|
40 °F
|
0% |
52% |
|
Friday
Apr 10 |
Clouds |
54 °F
|
45 °F
|
0% |
79% |
|
Saturday
Apr 11 |
Rain |
50 °F
|
48 °F
|
100% |
96% |
|
Sunday
Apr 12 |
Rain |
50 °F
|
47 °F
|
20% |
77% |
|
Monday
Apr 13 |
Rain |
49 °F
|
47 °F
|
100% |
78% |
|
Tuesday
Apr 14 |
Rain |
50 °F
|
47 °F
|
100% |
81% |
|
Wednesday
Apr 15 |
Rain |
48 °F
|
45 °F
|
100% |
63% |
|
Thursday
Apr 16 |
Rain |
50 °F
|
45 °F
|
43% |
65% |
|
Friday
Apr 17 |
Rain |
48 °F
|
44 °F
|
20% |
71% |
|
Saturday
Apr 18 |
Rain |
48 °F
|
44 °F
|
100% |
67% |
|
Sunday
Apr 19 |
Rain |
48 °F
|
43 °F
|
100% |
77% |
|
Monday
Apr 20 |
Rain |
50 °F
|
44 °F
|
100% |
72% |
|
Tuesday
Apr 21 |
Rain |
51 °F
|
47 °F
|
86% |
67% |
|
Wednesday
Apr 22 |
Rain |
51 °F
|
46 °F
|
100% |
95% |
|
Thursday
Apr 23 |
Rain |
49 °F
|
44 °F
|
100% |
67% |
|
Friday
Apr 24 |
Rain |
50 °F
|
43 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Astoria News Astoria Photos Astoria Videos |

Login


































